Surge Arrester Electrical Characteristics
MCOV (kV) | Duty Cycle Rating, Ur (kV) | Temporary overvoltage capability (kV) No prior duty (1s/10s) | Max steep current impulse residual voltage (kV) @5kA/0.5kA | Max lightning impulse residual voltage (kV) @ 1.5kA/3kA/5kA/10kA/20kA/40kA |
6 | ||||
10 | ||||
35 | ||||
66 | ||||
110 | ||||
220 | ||||
330 | ||||
500 |
Surge Arrester Physical Characteristics
MCOV (kV) | Duty Cycle Rating, Ur (kV) | Arrester Only Height mm(inch) | Creepage Distance mm(inch) | Strike Distance with Bracket mm(inch) | Recommended Clearances - Inches (mm) (Phase-Phase/Phase-Ground) | Arrester Only Weight kg(lbs) | Lightning Withstand Voltage kVpk | Power Frequency Withstand Voltage -Wet kVpk |
6 | ||||||||
10 | ||||||||
35 | ||||||||
66 | ||||||||
110 | ||||||||
220 | ||||||||
330 | ||||||||
500 |